<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rack FAQS</title>
	<atom:link href="http://tlracks.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tlracks.com/blog</link>
	<description>FAQS for www.tlracks.com</description>
	<lastBuildDate>Sun, 28 Mar 2010 16:53:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portable Rack Cabinets</title>
		<link>http://tlracks.com/blog/rack-cabinets/portable-rack-cabinets/</link>
		<comments>http://tlracks.com/blog/rack-cabinets/portable-rack-cabinets/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:53:21 +0000</pubDate>
		<dc:creator>Art Munson</dc:creator>
				<category><![CDATA[Rack Cabinets]]></category>
		<category><![CDATA[kendall howard]]></category>
		<category><![CDATA[sensitive electronic equipment]]></category>
		<category><![CDATA[shocks]]></category>
		<category><![CDATA[skb]]></category>

		<guid isPermaLink="false">http://tlracks.com/blog/?p=90</guid>
		<description><![CDATA[Portable rack cabinets are an ideal solution if you need to move your sensitive electronic equipment from room to room or across the world. Especially important, for long distances, are rack cabinets that feature shock mounts. This will protect your equipment from damaging shocks, jolts and other hazards while traveling. There are many many manufacturers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tlracks.com/portable-rack-cabinets" target="_new">Portable rack cabinets</a> are an ideal solution if you need to move your sensitive electronic equipment from room to room or across the world. Especially important, for long distances, are rack cabinets that feature shock mounts. This will protect your equipment from damaging shocks, jolts and other hazards while traveling. There are many many manufacturers of portable racks including, Kendall Howard, <a href="http://tlracks.com/skb/us-series" target="_new">SKB</a>, Middle Atlantic, Gator and many more.</p>
]]></content:encoded>
			<wfw:commentRss>http://tlracks.com/blog/rack-cabinets/portable-rack-cabinets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kendall Howard</title>
		<link>http://tlracks.com/blog/manufacturers/kendall-howard/</link>
		<comments>http://tlracks.com/blog/manufacturers/kendall-howard/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:42:44 +0000</pubDate>
		<dc:creator>Art Munson</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[kendall howard]]></category>
		<category><![CDATA[Rack]]></category>
		<category><![CDATA[Racks]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Server Racks]]></category>

		<guid isPermaLink="false">http://tlracks.com/blog/?p=82</guid>
		<description><![CDATA[Kendall Howard started business in 2003 as a manufacturer of IT Furniture, Server Racks, and Rack Accessories. Their stated goal is to manufacture more functional, cost effective and innovative products that will increase productivity, reduce costs while saving money. They are a leader in the IT Rackmount Furniture industry that operates in a 60,000 square [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tlracks.com/kendall-howard" target="_new">Kendall Howard</a> started business in 2003 as a manufacturer of IT Furniture, Server Racks, and Rack Accessories. Their stated goal is to manufacture more functional, cost effective and innovative products that will increase productivity, reduce costs while saving money. They are a leader in the IT Rackmount Furniture industry that operates in a 60,000 square foot state-of-the-art manufacturing facility. They also offer a Limited Lifetime Warranty.</p>
]]></content:encoded>
			<wfw:commentRss>http://tlracks.com/blog/manufacturers/kendall-howard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Cables &#8211; CAT5 &#8211; CAT6</title>
		<link>http://tlracks.com/blog/network-cables/network-cables-cat5-cat6/</link>
		<comments>http://tlracks.com/blog/network-cables/network-cables-cat5-cat6/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:48:18 +0000</pubDate>
		<dc:creator>Art Munson</dc:creator>
				<category><![CDATA[Network Cables]]></category>
		<category><![CDATA[cat 5e]]></category>
		<category><![CDATA[cat 6]]></category>
		<category><![CDATA[cat5 cat]]></category>
		<category><![CDATA[cat5e]]></category>
		<category><![CDATA[category 3]]></category>
		<category><![CDATA[category 5 cable]]></category>
		<category><![CDATA[category 5e]]></category>
		<category><![CDATA[category 6 cable]]></category>
		<category><![CDATA[noise rejection]]></category>
		<category><![CDATA[Rack]]></category>
		<category><![CDATA[Racks]]></category>
		<category><![CDATA[signal to noise]]></category>
		<category><![CDATA[signal to noise ratio]]></category>
		<category><![CDATA[twisted pair]]></category>

		<guid isPermaLink="false">http://tlracks.com/blog/?p=72</guid>
		<description><![CDATA[CAT5 (Cat-5) or category 5 cable maintains a high signal integrity by using what&#8217;s known as a twisted pair. The twisted pair design helps with noise rejection because most cables are unshielded. Category 5e (CAT5e or Cat-5e) has replaced the category 5 specification. Category 5 cable includes twisted pairs in a single cable jacket. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tlracks.com/network-cables/cat5e-plenum" target="_new">CAT5 (Cat-5) or category 5</a> cable maintains a high signal integrity by using what&#8217;s known as a twisted pair. The twisted pair design helps with noise rejection because most cables are unshielded. <a href="http://tlracks.com/network-cables/cat5e-shielded" target="_new">Category 5e (CAT5e or Cat-5e)</a> has replaced the category 5 specification. Category 5 cable includes twisted pairs in a single cable jacket. A high signal-to-noise ratio is maintained by the use of balanced lines. They are mostly used in 100 Mbit/s networks.</p>
<p><a href="http://tlracks.com/network-cables/cat6-plenum" target="_new">CAT6 (Cat-6) or category 6</a> cable is used for Gigabit Ethernet. It is also backward compatible with category 5, category 5e and category 3 standards. CAT6 has a much more stringent specification. </p>
]]></content:encoded>
			<wfw:commentRss>http://tlracks.com/blog/network-cables/network-cables-cat5-cat6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rack Spacer Blanks</title>
		<link>http://tlracks.com/blog/rack-accessories/rack-spacer-blanks/</link>
		<comments>http://tlracks.com/blog/rack-accessories/rack-spacer-blanks/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:33:43 +0000</pubDate>
		<dc:creator>Art Munson</dc:creator>
				<category><![CDATA[Rack Accessories]]></category>
		<category><![CDATA[Blanks]]></category>
		<category><![CDATA[Rack]]></category>
		<category><![CDATA[rack blanks]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Server Racks]]></category>
		<category><![CDATA[spacer]]></category>

		<guid isPermaLink="false">http://tlracks.com/blog/?p=67</guid>
		<description><![CDATA[Rack spacer blanks are used to cover unused spaces in a server racks or enclosures. They not only give a better look and strengthen the rails but help with alignment of components as well as spacing.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://tlracks.com/rack-spacer-blanks" target="_new">Rack spacer blanks</a> are used to cover unused spaces in a <a href="http://tlracks.com/server-racks" target="_new">server racks</a> or enclosures. They not only give a better look and strengthen the rails but help with alignment of components as well as spacing.</p>
]]></content:encoded>
			<wfw:commentRss>http://tlracks.com/blog/rack-accessories/rack-spacer-blanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Racks</title>
		<link>http://tlracks.com/blog/open-racks/desktop-racks/</link>
		<comments>http://tlracks.com/blog/open-racks/desktop-racks/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:32:44 +0000</pubDate>
		<dc:creator>Art Munson</dc:creator>
				<category><![CDATA[Open Racks]]></category>
		<category><![CDATA[Desktop Racks]]></category>
		<category><![CDATA[middle atlantic]]></category>
		<category><![CDATA[Racks]]></category>

		<guid isPermaLink="false">http://tlracks.com/blog/?p=61</guid>
		<description><![CDATA[Desktop racks are handy when you do not need a lot of rack space. You can buy open desktop racks or enclosed desktop rack cabinets. 
If you need open racks then the DR Series from Middle Atlantic is a cost effective choice. They are available in either a 8U (DR8) or 12U (DR12) and are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tlracks.com/desktop-racks">Desktop racks</a> are handy when you do not need a lot of rack space. You can buy open desktop racks or enclosed desktop rack cabinets. </p>
<p>If you need open racks then the DR Series from Middle Atlantic is a cost effective choice. They are available in either a <a href="http://tlracks.com/desktop-racks/8-space-desktop-rail-rack">8U (DR8)</a> or <a href="http://tlracks.com/desktop-racks/12-space-desktop-rail-rack">12U (DR12)</a> and are very inexpensive.</p>
<p>They are the standard 19&#8243; rack rack with 10-32 threads and will support about 35 or 45 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tlracks.com/blog/open-racks/desktop-racks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallmount Rack Servers</title>
		<link>http://tlracks.com/blog/rack-enclosures/wallmount-rack-servers/</link>
		<comments>http://tlracks.com/blog/rack-enclosures/wallmount-rack-servers/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:44:05 +0000</pubDate>
		<dc:creator>Art Munson</dc:creator>
				<category><![CDATA[Rack Enclosures]]></category>
		<category><![CDATA[kendall howard]]></category>
		<category><![CDATA[middle atlantic]]></category>
		<category><![CDATA[rack servers]]></category>
		<category><![CDATA[server cabinet]]></category>
		<category><![CDATA[server rack]]></category>
		<category><![CDATA[wallmount cabinet]]></category>

		<guid isPermaLink="false">http://tlracks.com/blog/?p=57</guid>
		<description><![CDATA[A wallmount rack (sometimes referred to as a wallmount cabinet) is an ideal solution if you do not need a full size server rack or server cabinet. You can find them either enclosed or open racks and they can save you money as well as space. Wallmount racks are available in many sizes from manufacturers [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://tlracks.com/wall-mount-racks" target="_new">wallmount rack</a> (sometimes referred to as a wallmount cabinet) is an ideal solution if you do not need a full size server rack or server cabinet. You can find them either enclosed or open racks and they can save you money as well as space. Wallmount racks are available in many sizes from manufacturers such as <a href="http://tlracks.com/wall-mount-racks/linier-fixed" target="_new">Kendall Howard</a> and <a href="http://tlracks.com/wall-mount-racks/dwr-sectional" target="_new">Middle Atlantic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tlracks.com/blog/rack-enclosures/wallmount-rack-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIA &#8211; Electronic Industries Association &#8211; Racks</title>
		<link>http://tlracks.com/blog/terminology/eia-electronic-industries-association-racks/</link>
		<comments>http://tlracks.com/blog/terminology/eia-electronic-industries-association-racks/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:52:17 +0000</pubDate>
		<dc:creator>Art Munson</dc:creator>
				<category><![CDATA[Terminology]]></category>
		<category><![CDATA[19 racks]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[electronic industries association]]></category>
		<category><![CDATA[hole spacing]]></category>
		<category><![CDATA[rack unit]]></category>
		<category><![CDATA[Racks]]></category>

		<guid isPermaLink="false">http://tlracks.com/blog/?p=56</guid>
		<description><![CDATA[The Electronic Industries Association (or EIA) publish standards for the electronics industry. They cover a broad range of equipment and EIA-Wiring and Interconnection Documents.
A standard rack specification is defined in EIA-310 and has been around for many decades. Several important features of 19&#8243; racks are standardized. The Rack Unit (RU or U), horizontal and vertical [...]]]></description>
			<content:encoded><![CDATA[<p>The Electronic Industries Association (or EIA) publish standards for the electronics industry. They cover a broad range of equipment and EIA-Wiring and Interconnection Documents.</p>
<p>A standard rack specification is defined in EIA-310 and has been around for many decades. Several important features of 19&#8243; racks are standardized. The Rack Unit (RU or U), horizontal and vertical hole spacing as well as the front panel width and rack opening. Tolerances are also set for each dimension.</p>
]]></content:encoded>
			<wfw:commentRss>http://tlracks.com/blog/terminology/eia-electronic-industries-association-racks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rack mount drawers</title>
		<link>http://tlracks.com/blog/rack-accessories/rack-mount-drawers/</link>
		<comments>http://tlracks.com/blog/rack-accessories/rack-mount-drawers/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:41:14 +0000</pubDate>
		<dc:creator>Art Munson</dc:creator>
				<category><![CDATA[Rack Accessories]]></category>
		<category><![CDATA[drawers]]></category>
		<category><![CDATA[kendall howard]]></category>
		<category><![CDATA[middle atlantic]]></category>
		<category><![CDATA[rack mount]]></category>
		<category><![CDATA[rackmount]]></category>

		<guid isPermaLink="false">http://tlracks.com/blog/?p=51</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://tlracks.com/rackmount-drawers" target="_new"">Rack mount drawers</a> (sometimes spelled as rackmount) are manufactured by a number of companies such as Middle Atlantic and Kendall Howard. Rackmount drawers come in a variety of depths from 3.5 inches to as deep as 7 inches. They are very convenient for storing numerous items. Some drawers are fitted with locks for security purposes.</p>
<p>Other convenient rack accessories are <a href="http://tlracks.com/rackmount-drawers/rackmount-lock-box-3-space" target="_new">Rackmount lock boxes</a> and <a href="http://tlracks.com/rackmount-drawers/1u-rackmount-keyboard-drawer" target="_new">keyboard trays</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tlracks.com/blog/rack-accessories/rack-mount-drawers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Display Mounts &#8211; VESA</title>
		<link>http://tlracks.com/blog/terminology/monitor-display-mounts-vesa/</link>
		<comments>http://tlracks.com/blog/terminology/monitor-display-mounts-vesa/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:33:21 +0000</pubDate>
		<dc:creator>Art Munson</dc:creator>
				<category><![CDATA[LAN Workbenches]]></category>
		<category><![CDATA[Terminology]]></category>
		<category><![CDATA[vesa standard]]></category>
		<category><![CDATA[video displays]]></category>
		<category><![CDATA[video electronics standards association]]></category>

		<guid isPermaLink="false">http://tlracks.com/blog/?p=43</guid>
		<description><![CDATA[Manufacturers produce monitor and video displays to an industry standard set by VESA. VESA is an acronym for Video Electronics Standards Association. This allows compatibility across the various products and manufacturer. If one makes the display and another a mount, the two products will be compatible.
The VESA standard has several different hole patterns. Please see [...]]]></description>
			<content:encoded><![CDATA[<p>Manufacturers produce monitor and video displays to an industry standard set by VESA. VESA is an acronym for Video Electronics Standards Association. This allows compatibility across the various products and manufacturer. If one makes the display and another a <a href="http://tlracks.com/lan-workbench-accessories/davko-security-pc-lcd-stand" target="_new">mount</a>, the two products will be compatible.</p>
<p>The VESA standard has several different hole patterns. Please see table below for the most common.</p>
<table style="height: 145px;" border="1" width="552">
<tbody>
<tr>
<td height="15"><strong><span style="font-size: xx-small;">Diagonal</span></strong></td>
<td height="15"><strong><span style="font-size: xx-small;">Weight</span></strong></td>
<td colspan="2" height="15"><strong><span style="font-size: xx-small;">Spacing</span></strong></td>
</tr>
<tr>
<td valign="top"><span style="font-size: xx-small;">12&#8243; to 22.9&#8243;<br />
305mm to 582mm</span></td>
<td valign="top"><span style="font-size: xx-small;">&lt; 30.8lbs 14kg</span></td>
<td valign="top"><span style="font-size: xx-small;">2.95&#8243; x 2.95&#8243;<br />
3.93&#8243; x 3.93&#8243;</span></td>
<td valign="top"><span style="font-size: xx-small;">75mm x 75mm<br />
100mm x 100mm</span></td>
</tr>
<tr>
<td valign="top"><span style="font-size: xx-small;">23&#8243; to 30.9&#8243;<br />
584mm to 785mm</span></td>
<td valign="top"><span style="font-size: xx-small;">&lt; 50lbs 23kg</span></td>
<td valign="top"><span style="font-size: xx-small;">7.87&#8243; x 3.93&#8243;<br />
7.87&#8243; x 7.87&#8243;</span></td>
<td valign="top"><span style="font-size: xx-small;">200mm x 100mm<br />
200mm x 200mm</span></td>
</tr>
<tr>
<td valign="top"><span style="font-size: xx-small;">31&#8243; to 90&#8243;<br />
787mm to 2.28m</span></td>
<td valign="top"><span style="font-size: xx-small;">&lt; 250lbs 113kg</span></td>
<td valign="top"><span style="font-size: xx-small;">15.74&#8243; x 7.87&#8243;<br />
23.62&#8243; x 15.74&#8243;</p>
<p>31.49&#8243; x 23.62&#8243;</p>
<p></span></td>
<td valign="top"><span style="font-size: xx-small;">400mm x 200mm<br />
600mm x 400mm<br />
800mm<br />
x 400mm</span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tlracks.com/blog/terminology/monitor-display-mounts-vesa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rack Shelves</title>
		<link>http://tlracks.com/blog/rack-accessories/rack-shelves/</link>
		<comments>http://tlracks.com/blog/rack-accessories/rack-shelves/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:44:01 +0000</pubDate>
		<dc:creator>Art Munson</dc:creator>
				<category><![CDATA[Rack Accessories]]></category>
		<category><![CDATA[19 inch rack shelf]]></category>
		<category><![CDATA[cabinet rack]]></category>
		<category><![CDATA[rack cabinet]]></category>
		<category><![CDATA[rack ears]]></category>
		<category><![CDATA[rack rails]]></category>
		<category><![CDATA[server rack]]></category>
		<category><![CDATA[test equipment]]></category>
		<category><![CDATA[video components]]></category>

		<guid isPermaLink="false">http://tlracks.com/blog/?p=37</guid>
		<description><![CDATA[Rack shelves or server rack shelves are use to mount components that are not equipped with rack ears. These would ordinarily attach to the rack rails of a rack cabinet or server rack. 
Sometimes referred to as 19 inch rack shelves, they may be either fixed or sliding. This is a very convenient way to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tlracks.com/rack-shelves" target="_new">Rack shelves</a> or server rack shelves are use to mount components that are not equipped with rack ears. These would ordinarily attach to the <a href="http://tlracks.com/rack-rails-posts" target="_new">rack rails</a> of a rack cabinet or server rack. </p>
<p>Sometimes referred to as 19 inch rack shelves, they may be either fixed or sliding. This is a very convenient way to rack mount a PC (either horizontally or vertically), audio and video components as well as test equipment and many other items. The width must not exceed 17.7 inches. Weight is a factor to consider. Many shelves can be secured in the front as well as the rear of a <a href="http://tlracks.com/rack-cabinets" target="_new">rack cabinet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tlracks.com/blog/rack-accessories/rack-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
